Pricing compared · Updated Mar 4, 2026
| Metric | AWS Lambda | Fly.io |
|---|---|---|
| Monthly Base | Free | Free |
| Per Invocation | $0.000000/inv | — |
| Per GB-second | $0.0000167 | — |
| Included Invocations | 1,000,000 | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | AWS Lambda | Fly.io | Savings |
|---|---|---|---|
Hobby 100K inv, 50K GB-s | $0.83/mo | <$0.01/mo | Fly.io saves $0.83/mo |
Startup 1M inv, 500K GB-s | $8.33/mo | <$0.01/mo | Fly.io saves $8.33/mo |
Scale 10M inv, 5M GB-s | $85.13/mo | <$0.01/mo | Fly.io saves $85.13/mo |
Enterprise 100M inv, 50M GB-s | $853.14/mo | <$0.01/mo | Fly.io saves $853.14/mo |
1M requests and 400,000 GB-seconds per month
3 shared-cpu-1x 256MB VMs, 160GB outbound bandwidth