Video
Video & Media Pricing
5 providers · Updated Mar 4, 2026
| Provider / Plan | Per Min Encoded | Per Min Streamed↑ | Storage/GB | Notes |
|---|---|---|---|---|
| api.video Pay as you go | — | $0.0017/min | — | Usage-based: encoding from $0.00285/min stored, delivery from $0.0017/min delivered, ~$33/mo estimated |
| Mux Live Streaming | $0.0250/min | $0.0060/min | — | Live ingest + delivery pricing |
| Bunny Stream Delivery | — | $0.0100/min | — | Standard Tier ~$0.01/GB bandwidth |
| Cloudinary Free | — | — | — | 25 credits/mo (~25K transformations) |
| Cloudinary Plus | — | — | — | $89/mo, 225 credits |
| Cloudinary Advanced | — | — | — | $224/mo, 600 credits |
| Cloudinary Enterprise | — | — | — | Custom pricing |
| imgix Free | — | — | — | 100 origin images, 100 GB bandwidth/mo |
| imgix Basic | — | — | — | $75/mo, 1,000 origin images, 200 GB bandwidth |
| imgix Growth | — | — | — | $300/mo, 5,000 origin images, 500 GB bandwidth |
| imgix Enterprise | — | — | — | Custom pricing |
| api.video Enterprise | — | — | — | Custom enterprise pricing, 30 members included |
12 plans across 5 providers