Serverless
Serverless & Compute Pricing
6 providers · Updated Mar 4, 2026
| Provider / Plan | Monthly | Per Invocation↑ | Per GB-sec | Included Invocations | Notes |
|---|---|---|---|---|---|
| AWS Lambda On-Demand | Free | $0.000000/inv | $0.0000167/GB-s | 1,000,000 | $0.2 per 1M requests. $1.66667e-05/GB-sec. 1M free requests/month. |
| Cloudflare Workers Standard | $5/mo | $0.000000/inv | — | 10,000,000 | $5/mo. 10M requests included, +$0.3/million. 30M CPU-ms included, +$0.02/million CPU-ms. |
| Vercel Hobby | Free | — | — | — | Free tier. 100 GB-hours serverless compute, 100 GB bandwidth. |
| Vercel Pro | $20/mo | — | — | — | $20/mo per member. 1,000 GB-hours serverless, 1 TB bandwidth. |
| Vercel Enterprise | Custom | — | — | — | Custom pricing. Contact sales. |
| Netlify Free | Free | — | — | — | Free forever. 300 credits/month. Deploy any framework. |
| Netlify Personal | $9/mo | — | — | — | $9/month for 1 member. 1,000 credits/month. |
| Netlify Pro | $20/mo | — | — | — | $20/member/month. 3,000 credits/month. 3+ concurrent builds. |
| Netlify Enterprise | Custom | — | — | — | Custom pricing. Contact sales. |
| AWS Lambda Provisioned Concurrency | Free | — | $0.0000097/GB-s | — | Provisioned: $4.1667e-06/GB-sec concurrency + $9.7222e-06/GB-sec compute. |
| Cloudflare Workers Free | Free | — | — | 3,000,000 | 100K requests/day (~3M/month). 10ms CPU time per invocation. |
| Fly.io Hobby | Free | — | — | — | Free. 3 shared-cpu-1x 256MB VMs, 160 GB outbound bandwidth. |
| Fly.io Launch | Free | — | $0.0000070/GB-s | — | Per-second billing. ~$1.94/mo for shared-cpu-1x. $0.0000070/sec compute. |
| Fly.io Scale | Free | — | $0.0000140/GB-s | — | Per-second billing. ~$3.88/mo for dedicated CPU. $0.0000140/sec compute. |
| Railway Free | Free | — | — | — | Free. 30-day trial with $5 credits, then $1/month. Up to 1 vCPU / 0.5 GB RAM. |
| Railway Hobby | $5/mo | — | $0.0000039/GB-s | — | $5 minimum usage. Includes $5 monthly usage credits. Up to 48 vCPU / 48 GB RAM. |
| Railway Pro | $20/mo | — | — | — | $20 minimum usage. Includes $20 monthly usage credits. Up to 1,000 vCPU / 1 TB RAM. |
| Railway Enterprise | Custom | — | — | — | Custom pricing. Contact sales. |
18 plans across 6 providers