Monitoring
Monitoring & Observability Pricing
7 providers · Updated Mar 4, 2026
| Provider / Plan | Monthly | Per Host/mo | Per GB Ingested↑ | Retention | Notes |
|---|---|---|---|---|---|
| New Relic Free | Free | — | Free | — | 100 GB/month free. 1 full-platform user. |
| Datadog Log Management | Custom | — | $0.10/GB | 15d | $0.10/GB ingested. 15-day retention included. |
| New Relic Standard | Custom | — | $0.40/GB | — | $0.4/GB above free 100 GB. Data Plus: higher rate. |
| New Relic Pro | Custom | — | $0.40/GB | — | $0.4/GB above free 100 GB. Data Plus: higher rate. |
| Axiom Team | $25/mo | — | $2.50/GB | — | $25/mo + $2.50/GB. Unlimited retention. |
| Datadog Infrastructure Pro | Custom | $15.00/host | — | — | Per-host billing. Includes 150+ integrations. |
| Datadog Infrastructure Enterprise | Custom | $23.00/host | — | — | Includes machine learning insights. |
| Datadog APM Pro | Custom | $31.00/host | — | — | Distributed tracing and service maps. |
| Datadog Real User Monitoring | Custom | — | — | — | $1.50 per 1K sessions |
| New Relic Enterprise | Custom | — | — | — | Custom pricing. Contact Sales. |
| Sentry Developer | Free | — | — | — | Free for 1 user, 5K errors/month. |
| Sentry Team | $26/mo | — | — | — | $26/mo. 50K errors, 100K replays. |
| Sentry Business | $80/mo | — | — | — | $80/mo. 100K errors, cross-project insights. |
| Sentry Enterprise | Custom | — | — | — | Custom pricing. Priority support, SLA. |
| Grafana Cloud Free | Free | — | — | — | 10K active series for metrics, 50GB logs, 50GB traces. |
| Grafana Cloud Pro | $19/mo | — | — | — | $19/mo platform fee + usage. $6.50/1k series for metrics. |
| Grafana Cloud Enterprise | Custom | — | — | — | Annual commit starting at $25,000/year. Dedicated support. |
| Honeycomb Free | Free | — | — | — | Up to 20M events/month. Community support. |
| Honeycomb Pro | $130/mo | — | — | — | Starting at $130/mo. Up to 1.5B events. SSO included. |
| Honeycomb Enterprise | Custom | — | — | — | Custom pricing. 10B events/year base. Volume discounts. |
| Axiom Personal | Free | — | — | — | 500 GB/month ingest free. 30-day retention. |
| Axiom Enterprise | Custom | — | — | — | Custom pricing. Dedicated support. |
| BetterStack Free | Free | — | — | — | 10 monitors & heartbeats, 1 status page, 100K exceptions/mo. |
| BetterStack Responder | $29/mo | — | — | — | $29/mo per responder license. Unlimited phone alerts, 30-sec checks. |
24 plans across 7 providers