Search
Search APIs Pricing
5 providers · Updated Mar 4, 2026
| Provider / Plan | Monthly | Per 1K Ops↑ | Per 1K Records | Included Ops | Notes |
|---|---|---|---|---|---|
| Algolia Grow | Free | $0.50/1K | $0.40/1K | — | Pay-as-you-go. $0.5/1K requests, $0.4/1K records. |
| Algolia Grow Plus | Free | $1.75/1K | $0.40/1K | — | Pay-as-you-go with AI. $1.75/1K requests, $0.4/1K records. |
| Algolia Build | Free | — | — | 10,000 | Free tier. 10K search requests/mo, 1M records. |
| Algolia Elevate | Custom | — | — | — | Custom pricing. Enterprise-scale AI search with NeuralSearch. |
| Typesense Cluster Compute | $21.6/mo | — | — | — | $0.03/hr ($21.6/mo). Free: first 720 hrs. 0.5 GB RAM base config. |
| Typesense Bandwidth Out | Free | — | — | — | $0.09/gb. Free: first 10 gb. |
| Typesense Support | Free | — | — | — | Critical Production Support included free. Prioritized support plans available. |
| Meilisearch Pro | $30/mo | — | — | 1,000,000 | 100K documents, 1M search operations/mo. |
| Meilisearch Enterprise | Custom | — | — | — | Custom pricing. Dedicated infrastructure and SLAs. |
| Pinecone Starter | Free | — | — | 1,000,000 | Free. Up to 2GB storage, 1M read units/mo, 2M write units/mo. |
| Pinecone Standard | $50/mo | — | — | — | $50/mo minimum. $0.33/GB/mo storage, $16.0/M read units. |
| Pinecone Enterprise | $500/mo | — | — | — | $500/mo minimum. SSO, dedicated infrastructure, SLAs. |
| Elasticsearch Enterprise | Custom | — | — | — | Custom pricing. Searchable snapshots, dedicated support. |
13 plans across 5 providers