Maps
Maps & Geo APIs Pricing
3 providers · Updated Mar 4, 2026
| Provider | API / Service | $/Request↑ | Free Quota/mo | $/1K Requests | Notes |
|---|---|---|---|---|---|
| HERE Maps | Maps - Raster Tiles | $0.0005 | 30,000 | $0.50 | 30K free tiles/mo. Then ~$0.50/1K tiles. Satellite, terrain, and street tiles |
| HERE Maps | Maps - Vector Tiles | $0.0005 | 30,000 | $0.50 | 30K free tiles/mo. Then ~$0.50/1K tiles. Interactive vector maps |
| HERE Maps | Geocoding & Search | $0.0010 | 30,000 | $1.00 | 30K free/mo. Then ~$1/1K (Base plan). Forward, reverse, and autosuggest geocoding |
| HERE Maps | Routing | $0.0015 | 30,000 | $1.50 | 30K free/mo. Then ~$1.5/1K. Car, truck, pedestrian, and bicycle routing |
| Google Maps | Maps - Static | $0.0020 | 100,000 | $2.00 | $2/1K loads. Static map images. ~100K free |
| Mapbox | Static Images | $0.0020 | 50,000 | $2.00 | 50K free/mo. Then $2/1K. Static map image API |
| HERE Maps | Places (Browse & Discover) | $0.0020 | 30,000 | $2.00 | 30K free/mo. Search for places and POIs. Then ~$2/1K |
| HERE Maps | Traffic (Real-time & Incidents) | $0.0025 | 2,500 | $2.50 | 30K free/mo. Real-time traffic flow + incidents. $2.50/1K thereafter |
| Google Maps | Places - Autocomplete | $0.0028 | 70,671 | $2.83 | $2.83/1K requests. Per-session pricing also available. ~70K free |
| Google Maps | Geocoding | $0.0050 | 40,000 | $5.00 | $5/1K requests. ~40K free with $200 credit. Address ↔ coordinates |
| Google Maps | Directions | $0.0050 | 40,000 | $5.00 | $5/1K requests. Route between points. Advanced: $10/1K (traffic, waypoints) |
| Google Maps | Distance Matrix | $0.0050 | 40,000 | $5.00 | $5/1K elements. Advanced: $10/1K. Travel time & distance for origin-destination pairs |
| Google Maps | Elevation | $0.0050 | 40,000 | $5.00 | $5/1K requests. Elevation data for any point on Earth |
| Mapbox | Maps - Map Loads (Web) | $0.0050 | 50,000 | $5.00 | 50K free loads/mo. Then $5/1K. Interactive vector maps with GL JS |
| Mapbox | Geocoding | $0.0050 | 100,000 | $5.00 | 100K free/mo. Then $5/1K. Forward + reverse geocoding |
| Mapbox | Directions | $0.0050 | 100,000 | $5.00 | 100K free/mo. Then $5/1K. Routing + navigation |
| Mapbox | Matrix (Distance/Duration) | $0.0050 | 100,000 | $5.00 | 100K free elements/mo. Then $5/1K. Up to 25×25 matrix per request |
| Mapbox | Isochrone | $0.0050 | 100,000 | $5.00 | 100K free/mo. Then $5/1K. Travel-time polygons |
| Mapbox | Search Box / POI | $0.0050 | 100,000 | $5.00 | 100K free/mo. Then $5/1K. Address autocomplete + POI search |
| HERE Maps | Matrix Routing | $0.0050 | 2,500 | $5.00 | 1.5K free matrix calculations/mo. Compute many-to-many distances. $5/1K thereafter |
| Google Maps | Maps - Dynamic | $0.0070 | 28,571 | $7.00 | $7/1K loads. Interactive JavaScript maps. ~28.5K free |
| Google Maps | Street View - Static | $0.0070 | 28,571 | $7.00 | $7/1K requests. Static street-level imagery |
| Google Maps | Roads - Snap to Roads | $0.010 | 20,000 | $10.00 | $10/1K requests. Snap GPS coordinates to roads |
| Google Maps | Places - Place Details | $0.017 | 11,765 | $17.00 | $17/1K requests (Basic). Contact: $20/1K. Atmosphere: $25/1K. ~11.7K free |
| Google Maps | Places - Text Search | $0.032 | 6,250 | $32.00 | $32/1K requests. ~6.25K free with $200 credit. Full-text place search |
| Google Maps | Places - Nearby Search | $0.032 | 6,250 | $32.00 | $32/1K requests. Search for places near a location |
26 APIs across 3 providers. * Free within monthly quota — overage pricing applies.