Auth
Auth & Identity Pricing
6 providers · Updated Mar 4, 2026
| Provider / Plan | Monthly↑ | Per MAU | MAU Included | SSO | MFA | Notes |
|---|---|---|---|---|---|---|
| Auth0 Free | Free | — | 25,000 | — | Yes | Up to 25,000 MAU free |
| Clerk Free | Free | — | 10,000 | — | Yes | Up to 10,000 MAU free |
| Clerk Pro | Free | $0.0200/MAU | 10,000 | Yes | Yes | $0/mo base + $0.02 per MAU above 10K |
| Firebase Auth Spark (Free) | Free | — | 50 | — | — | Free tier: 50 MAU for email/password and social auth |
| Firebase Auth Blaze (Pay-as-you-go) | Free | $0.0055/MAU | 50 | — | Yes | $0.0055/MAU for phone auth above 50. Email/password and social remain free. |
| Supabase Auth Free | Free | — | 50,000 | — | — | 50,000 MAU included free |
| Supabase Auth Pro | Free | $0.0032/MAU | 100,000 | — | Yes | $0/mo base. 100,000 MAU included, $0.00325/MAU above. |
| Supabase Auth Team | Free | — | — | Yes | Yes | $0/mo. Includes SSO/SAML and priority support. |
| WorkOS Free | Free | — | 1,000,000 | Yes | Yes | Up to 1,000,000 MAU free. Includes SSO, MFA, and user management. |
| Kinde Free | Free | — | 10,500 | — | Yes | Up to 10,500 MAU free |
| Kinde Pro | $25/mo | $0.0325/MAU | 10,500 | Yes | Yes | $25/mo base + $0.0325 per MAU above included |
| Kinde Business | $25/mo | — | — | Yes | Yes | $25/mo. Includes SSO/SAML and advanced features. |
| Auth0 Essential | $35/mo | $0.1000/MAU | — | — | Yes | $35/mo base; $0.1/MAU (B2C) |
| WorkOS Pro | $125/mo | — | — | Yes | Yes | $125/mo. Advanced features and priority support. |
| Auth0 Professional | $240/mo | $0.2400/MAU | — | Yes | Yes | $240/mo base; $0.24/MAU (B2C). Includes SSO. |
| Auth0 Enterprise | Custom | — | — | Yes | Yes | Custom pricing. Contact sales. |
| Clerk Enterprise | Custom | — | — | Yes | Yes | Custom pricing. Contact sales. |
| Supabase Auth Enterprise | Custom | — | — | Yes | Yes | Custom pricing. Contact sales. |
| WorkOS Enterprise | Custom | — | — | Yes | Yes | Custom pricing. Contact sales. |
| Kinde Enterprise | Custom | — | — | Yes | Yes | Custom pricing. Contact sales. |
20 plans across 6 providers