Payments
Payment APIs Pricing
3 providers · Updated Mar 4, 2026
Effective @ $
| Provider / Service | % Fee | Fixed Fee | Effective @$100↑ | Eff. Rate | Notes |
|---|---|---|---|---|---|
| Adyen Processing Fee (All Methods) | — | $0.13 | $0.13 | 0.13% | Fixed processing fee per transaction. Added on top of interchange + scheme fees (interchange++ model) |
| Stripe ACH Direct Debit | 0.8% | — | $0.80 | 0.80% | 0.8% per transaction, capped at $5. Verification via Stripe Financial Connections |
| Adyen Visa/Mastercard (US Domestic) | 1.8% | $0.13 | $1.93 | 1.93% | Estimated effective rate: ~1.8% + $0.13 (interchange varies). Interchange++ transparent pricing |
| Stripe In-Person Payments (Terminal) | 2.7% | $0.05 | $2.75 | 2.75% | Tap, dip, or swipe via Stripe Terminal. +1.5% for international cards |
| Square In-Person Payments | 2.6% | $0.15 | $2.75 | 2.75% | Tap, dip, or swipe via Square hardware |
| Stripe Online Card Payments | 2.9% | $0.30 | $3.20 | 3.20% | Domestic cards (US). +1.5% for international cards, +1% for currency conversion |
| Square Online Payments | 2.9% | $0.30 | $3.20 | 3.20% | eCommerce, invoices, payment links. Includes fraud protection |
| Square Square Invoices | 3.3% | $0.30 | $3.60 | 3.60% | Send digital invoices. ACH bank transfers: 1% ($1 min) |
| Square Manually Entered Payments | 3.5% | $0.15 | $3.65 | 3.65% | Card-not-present, keyed-in transactions |
| Square Afterpay (Buy Now Pay Later) | 6% | $0.30 | $6.30 | 6.30% | Buy now, pay later via Afterpay integration |
10 services across 3 providers