Databases
Databases Pricing
6 providers · Updated Mar 4, 2026
| Provider / Plan | Monthly | Per Compute-hr | Storage/GB/mo↑ | Included Storage | Branching | Pooling | Notes |
|---|---|---|---|---|---|---|---|
| Neon Launch | Free | $0.11/hr | $0.35/GB | — | Yes | Yes | Usage-based. $0.106/CU-hr, $0.35/GB-month storage. Up to 16 CU (64 GB RAM). |
| Neon Scale | Free | $0.22/hr | $0.35/GB | — | Yes | Yes | Usage-based. $0.222/CU-hr, $0.35/GB-month storage. Up to 56 CU (224 GB RAM). |
| Turso Pro | $416.58/mo | — | $0.45/GB | 50 GB | Yes | — | 50 GB storage, 10K active DBs, 250B row reads/mo. $0.45/GB overage. |
| Turso Scaler | $24.92/mo | — | $0.50/GB | 24 GB | Yes | — | 24 GB storage, 2500 active DBs, 100B row reads/mo. $0.50/GB overage. |
| Turso Developer | $4.99/mo | — | $0.75/GB | 9 GB | — | — | 9 GB storage, 500 databases, 2.5B row reads/mo. $0.75/GB overage. |
| Supabase Free | Free | — | — | 0.5 GB | — | Yes | 500 MB database, unlimited API requests. |
| Supabase Pro | $25/mo | — | — | 8 GB | — | Yes | 8 GB database, 100 compute hours included. |
| Supabase Team | $599/mo | — | — | 8 GB | Yes | Yes | SOC2 compliance, priority support, branching. |
| Supabase Enterprise | Custom | — | — | — | Yes | Yes | Custom pricing. Dedicated support and SLAs. |
| PlanetScale Base (PS-5) | $15/mo | — | — | 10 GB | Yes | Yes | PS-5: 1/16 vCPU, 512 MB RAM, 10 GB storage. 3-node HA cluster at $15/mo. |
| PlanetScale Base (Metal) | $50/mo | — | — | — | Yes | Yes | Metal: NVMe local storage, ultra-fast IOPS. Starting at $50/mo. |
| PlanetScale Enterprise | Custom | — | — | — | Yes | Yes | Custom pricing. Dedicated support, BYOC, SLAs. |
| Neon Free | Free | — | — | 0.5 GB | Yes | Yes | 100 CU-hours/month. Up to 2 CU (8 GB RAM). 100 projects, 10 branches. |
| Neon Business | Custom | — | — | — | Yes | Yes | Custom pricing. Dedicated support, SLAs, HIPAA compliance. |
| Turso Free | Free | — | — | 5 GB | — | — | 5 GB storage, 100 databases, 500M row reads/mo, 10M row writes/mo. |
| Turso Enterprise | Custom | — | — | — | Yes | — | Custom pricing. Dedicated support and SLAs. |
| MongoDB Atlas Free (M0) | Free | — | — | 0.512 GB | — | — | 512 MB storage, shared RAM. Free forever cluster. |
| MongoDB Atlas Shared (M2) | $9/mo | — | — | 2 GB | — | — | 2 GB storage, shared vCPU. |
| MongoDB Atlas Shared (M5) | $25/mo | — | — | 5 GB | — | — | 5 GB storage, shared vCPU. |
| MongoDB Atlas Dedicated (M10) | $57/mo | — | — | 10 GB | — | Yes | 10 GB storage, dedicated cluster. Connection pooling included. |
| CockroachDB Basic | Free | — | — | 10 GB | — | Yes | 10 GiB storage, 50M RUs/month free. Scales to zero. 99.99% availability. |
| CockroachDB Standard | Free | $0.18/hr | — | — | — | Yes | Preview. 2 vCPUs start at $0.18/hr. Provisioned compute, instant scaling up to 200 vCPUs. Up to 3 TiB storage. |
| CockroachDB Advanced | Free | $0.60/hr | — | — | — | Yes | 4 vCPUs start at $0.6/hr. Up to 10 TiB/node. 99.999% availability. CMEK, PCI/HIPAA. |
23 plans across 6 providers