Email/SMS
Email & SMS APIs Pricing
5 providers · Updated Mar 4, 2026
| Provider / Service | Channel | $/Message↑ | Included/mo | Plan Price | Notes |
|---|---|---|---|---|---|
| SendGrid Free Plan | Free | 100 | Free | 100 emails/day. Single sender verification. Ticket support only | |
| Resend Free Plan | Free | 3,000 | Free | 3,000 emails/mo, 100/day limit. 1 custom domain | |
| Resend Enterprise Plan | Free | — | Custom | Custom pricing. SLA, priority support, custom contracts | |
| Mailgun Trial (PAYG) | Free | 100 | Free | 100 emails/day for first month. Then requires paid plan. Shared IP | |
| Mailgun Custom Plan | Free | — | Custom | Custom pricing for high volume. Dedicated IPs, SLA, account manager | |
| Resend Scale Plan | $0.0002 | 500,000 | $90/mo | 500K emails/mo included. $0.00022/email overage. Dedicated IP, SAML SSO | |
| SendGrid Premier Plan | $0.0003 | — | Custom | Custom volume pricing. Dedicated account manager. SSO, guaranteed uptime SLA | |
| SendGrid Pro Plan | $0.0003 | 100,000 | $89.95/mo | Up to 1.5M emails/mo. Dedicated IP, subuser management. Phone & chat support | |
| Resend Pro Plan | $0.0003 | 50,000 | $20/mo | 50K emails/mo included. $0.000345/email overage. Custom domains, team members, webhooks | |
| SendGrid Essentials Plan | $0.0003 | 100,000 | $19.95/mo | Up to 100K emails/mo. No daily limit. Ticket support | |
| Mailgun Scale Plan | $0.0006 | 100,000 | $90/mo | 100K emails/mo. $0.65/1K overage. Dedicated IP, SAML SSO, phone support | |
| Mailgun Foundation Plan | $0.0008 | 50,000 | $35/mo | 50K emails/mo. $0.80/1K overage. 24/7 ticket + chat support | |
| Postmark 50K Emails/mo | $0.0010 | 50,000 | $50/mo | $50/mo for 50,000 emails. $1.00/1K overage | |
| Twilio SMS Inbound (US) | SMS | $0.0081 | — | Custom | $0.0081/segment inbound. Plus carrier surcharge |
| Twilio SMS Outbound (US) | SMS | $0.0083 | — | Custom | $0.0083/segment outbound. Phone number: $1.15/mo. Carrier fees apply (~$0.003/msg) |
| Twilio MMS Outbound (US) | SMS | $0.022 | — | Custom | $0.022/message outbound MMS. Plus carrier surcharge |
16 services across 5 providers