| Metric | Axiom | Sentry |
|---|---|---|
| Monthly Base | Free | Free |
| Per Host/mo | — | — |
| Per GB Ingested | — | — |
| Retention | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Axiom | Sentry | Savings |
|---|---|---|---|
Hobby 3 hosts, 5 GB | <$0.01/mo | <$0.01/mo | — |
Startup 10 hosts, 50 GB | <$0.01/mo | <$0.01/mo | — |
Scale 50 hosts, 500 GB | <$0.01/mo | <$0.01/mo | — |
Enterprise 200 hosts, 2 TB | <$0.01/mo | <$0.01/mo | — |
500 GB/month data ingest free. 30-day retention.
Developer plan: free for 1 user, 5K errors, 10K transactions/month.