| Metric | Mailgun | Twilio |
|---|---|---|
| Per Email | Free | $0.00830 |
| Included/mo | 100 | — |
| Plan Price | Free | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Mailgun | Twilio | Savings |
|---|---|---|---|
Hobby 1K emails/mo | <$0.01/mo | $8.30/mo | Mailgun saves $8.30/mo |
Startup 10K emails/mo | <$0.01/mo | $83.00/mo | Mailgun saves $83.00/mo |
Scale 100K emails/mo | <$0.01/mo | $830.00/mo | Mailgun saves $830.00/mo |
Enterprise 1M emails/mo | <$0.01/mo | $8,300.00/mo | Mailgun saves $8,300.00/mo |
100 emails/day free during trial period (first month)
Free trial with $15 credit. No credit card required to start