| Plan | Monthly | Per Compute-hr | Storage/GB | Included Storage | Branching | Pooling | Notes |
|---|---|---|---|---|---|---|---|
| Free | Free | — | — | 5 GB | — | — | 5 GB storage, 100 databases, 500M row reads/mo, 10M row writes/mo. |
| Developer | $4.99/mo | — | $0.75/GB | 9 GB | — | — | 9 GB storage, 500 databases, 2.5B row reads/mo. $0.75/GB overage. |
| Scaler | $24.92/mo | — | $0.50/GB | 24 GB | Yes | — | 24 GB storage, 2500 active DBs, 100B row reads/mo. $0.50/GB overage. |
| Pro | $416.58/mo | — | $0.45/GB | 50 GB | Yes | — | 50 GB storage, 10K active DBs, 250B row reads/mo. $0.45/GB overage. |
| Enterprise | Custom | — | — | — | Yes | — | Custom pricing. Dedicated support and SLAs. |
2 data points tracked since 2026-03-03