| API | $/Request | $/1K | Free Quota/mo | Notes |
|---|---|---|---|---|
| Geocoding & Search | $0.0010 | $1.00 | 30,000 | 30K free/mo. Then ~$1/1K (Base plan). Forward, reverse, and autosuggest geocoding |
| Routing | $0.0015 | $1.50 | 30,000 | 30K free/mo. Then ~$1.5/1K. Car, truck, pedestrian, and bicycle routing |
| Maps - Raster Tiles | $0.0005 | $0.50 | 30,000 | 30K free tiles/mo. Then ~$0.50/1K tiles. Satellite, terrain, and street tiles |
| Maps - Vector Tiles | $0.0005 | $0.50 | 30,000 | 30K free tiles/mo. Then ~$0.50/1K tiles. Interactive vector maps |
| Matrix Routing | $0.0050 | $5.00 | 2,500 | 1.5K free matrix calculations/mo. Compute many-to-many distances. $5/1K thereafter |
| Places (Browse & Discover) | $0.0020 | $2.00 | 30,000 | 30K free/mo. Search for places and POIs. Then ~$2/1K |
| Traffic (Real-time & Incidents) | $0.0025 | $2.50 | 2,500 | 30K free/mo. Real-time traffic flow + incidents. $2.50/1K thereafter |
3 data points tracked since 2026-03-02