| Metric | Adyen | Stripe |
|---|---|---|
| Percentage Fee | — | 2.9% |
| Fixed Fee | $0.13 | $0.30 |
| Effective @$50 | $0.13 | $1.75 |
| Effective @$100 | $0.13 | $3.20 |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Adyen | Stripe | Savings |
|---|---|---|---|
Hobby 100 txns, $50 avg | $13.00/mo | $175.00/mo | Adyen saves $162.00/mo |
Startup 1K txns, $75 avg | $130.00/mo | $2,475.00/mo | Adyen saves $2,345.00/mo |
Scale 10K txns, $100 avg | $1,300.00/mo | $32,000.00/mo | Adyen saves $30,700.00/mo |
Enterprise 100K txns, $120 avg | $13,000.00/mo | $378,000.00/mo | Adyen saves $365,000.00/mo |
No free tier
No setup fees, no monthly fees, no hidden charges. Pay only per transaction