| Metric | Square | Stripe |
|---|---|---|
| Percentage Fee | 2.9% | 2.9% |
| Fixed Fee | $0.30 | $0.30 |
| Effective @$50 | $1.75 | $1.75 |
| Effective @$100 | $3.20 | $3.20 |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Square | Stripe | Savings |
|---|---|---|---|
Hobby 100 txns, $50 avg | $175.00/mo | $175.00/mo | — |
Startup 1K txns, $75 avg | $2,475.00/mo | $2,475.00/mo | — |
Scale 10K txns, $100 avg | $32,000.00/mo | $32,000.00/mo | — |
Enterprise 100K txns, $120 avg | $378,000.00/mo | $378,000.00/mo | — |
No monthly fees for basic plan. Free POS software, invoicing, and online store
No setup fees, no monthly fees, no hidden charges. Pay only per transaction