Pricing compared · Updated Mar 4, 2026
| Metric | BetterStack | New Relic |
|---|---|---|
| Monthly Base | Free | Free |
| Per Host/mo | — | — |
| Per GB Ingested | — | Free |
| Retention | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | BetterStack | New Relic | Savings |
|---|---|---|---|
Hobby 3 hosts, 5 GB | <$0.01/mo | <$0.01/mo | — |
Startup 10 hosts, 50 GB | <$0.01/mo | <$0.01/mo | — |
Scale 50 hosts, 500 GB | <$0.01/mo | <$0.01/mo | — |
Enterprise 200 hosts, 2 TB | <$0.01/mo | <$0.01/mo | — |
Free tier: 10 monitors & heartbeats, 1 status page, 100K exceptions/mo.
100 GB/month data ingest free. 1 full-platform user included.