Pricing compared · Updated Mar 4, 2026
| Metric | Datadog | Grafana Cloud |
|---|---|---|
| Monthly Base | — | Free |
| Per Host/mo | $15.00/host | — |
| Per GB Ingested | — | — |
| Retention | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Datadog | Grafana Cloud | Savings |
|---|---|---|---|
Hobby 3 hosts, 5 GB | $45.00/mo | <$0.01/mo | Grafana Cloud saves $45.00/mo |
Startup 10 hosts, 50 GB | $150.00/mo | <$0.01/mo | Grafana Cloud saves $150.00/mo |
Scale 50 hosts, 500 GB | $750.00/mo | <$0.01/mo | Grafana Cloud saves $750.00/mo |
Enterprise 200 hosts, 2 TB | $3,000.00/mo | <$0.01/mo | Grafana Cloud saves $3,000.00/mo |
No free tier
10K active series for Prometheus metrics, 50GB logs, 50GB traces per month.