Pricing compared · Updated Mar 4, 2026
| Metric | Datadog | Sentry |
|---|---|---|
| Monthly Base | — | Free |
| Per Host/mo | $15.00/host | — |
| Per GB Ingested | — | — |
| Retention | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Datadog | Sentry | Savings |
|---|---|---|---|
Hobby 3 hosts, 5 GB | $45.00/mo | <$0.01/mo | Sentry saves $45.00/mo |
Startup 10 hosts, 50 GB | $150.00/mo | <$0.01/mo | Sentry saves $150.00/mo |
Scale 50 hosts, 500 GB | $750.00/mo | <$0.01/mo | Sentry saves $750.00/mo |
Enterprise 200 hosts, 2 TB | $3,000.00/mo | <$0.01/mo | Sentry saves $3,000.00/mo |
No free tier
Developer plan: free for 1 user, 5K errors, 10K transactions/month.