| Metric | Fly.io | Netlify |
|---|---|---|
| Monthly Base | Free | Free |
| Per Invocation | — | — |
| Per GB-second | — | — |
| Included Invocations | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Fly.io | Netlify | Savings |
|---|---|---|---|
Hobby 100K inv, 50K GB-s | <$0.01/mo | <$0.01/mo | — |
Startup 1M inv, 500K GB-s | <$0.01/mo | <$0.01/mo | — |
Scale 10M inv, 5M GB-s | <$0.01/mo | <$0.01/mo | — |
Enterprise 100M inv, 50M GB-s | <$0.01/mo | <$0.01/mo | — |
3 shared-cpu-1x 256MB VMs, 160GB outbound bandwidth
Free plan with 300 credits/month for deploys, compute, and functions