Pricing compared · Updated Mar 4, 2026
| Metric | Google Maps | Mapbox |
|---|---|---|
| Per Request | $0.00500 | $0.00500 |
| Per 1K Requests | $5.00 | $5.00 |
| Free Quota/mo | 40,000 | 50,000 |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Google Maps | Mapbox | Savings |
|---|---|---|---|
Hobby 1K requests/mo | <$0.01/mo | <$0.01/mo | — |
Startup 10K requests/mo | <$0.01/mo | <$0.01/mo | — |
Scale 100K requests/mo | $300.00/mo | $250.00/mo | Mapbox saves $50.00/mo |
Enterprise 1M requests/mo | $4,800.00/mo | $4,750.00/mo | Mapbox saves $50.00/mo |
$200/month free credit (~28K-100K requests depending on API). No charge until credit exceeded
50K-100K free requests/mo per API. No credit card required to start