| API | $/Request | $/1K | Free Quota/mo | Notes |
|---|---|---|---|---|
| Maps - Map Loads (Web) | $0.0050 | $5.00 | 50,000 | 50K free loads/mo. Then $5/1K. Interactive vector maps with GL JS |
| Geocoding | $0.0050 | $5.00 | 100,000 | 100K free/mo. Then $5/1K. Forward + reverse geocoding |
| Directions | $0.0050 | $5.00 | 100,000 | 100K free/mo. Then $5/1K. Routing + navigation |
| Matrix (Distance/Duration) | $0.0050 | $5.00 | 100,000 | 100K free elements/mo. Then $5/1K. Up to 25×25 matrix per request |
| Isochrone | $0.0050 | $5.00 | 100,000 | 100K free/mo. Then $5/1K. Travel-time polygons |
| Static Images | $0.0020 | $2.00 | 50,000 | 50K free/mo. Then $2/1K. Static map image API |
| Search Box / POI | $0.0050 | $5.00 | 100,000 | 100K free/mo. Then $5/1K. Address autocomplete + POI search |
3 data points tracked since 2026-03-02