Pricing compared · Updated Mar 4, 2026
| Metric | Grafana Cloud | New Relic |
|---|---|---|
| Monthly Base | Free | Free |
| Per Host/mo | — | — |
| Per GB Ingested | — | Free |
| Retention | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Grafana Cloud | New Relic | Savings |
|---|---|---|---|
Hobby 3 hosts, 5 GB | <$0.01/mo | <$0.01/mo | — |
Startup 10 hosts, 50 GB | <$0.01/mo | <$0.01/mo | — |
Scale 50 hosts, 500 GB | <$0.01/mo | <$0.01/mo | — |
Enterprise 200 hosts, 2 TB | <$0.01/mo | <$0.01/mo | — |
10K active series for Prometheus metrics, 50GB logs, 50GB traces per month.
100 GB/month data ingest free. 1 full-platform user included.