| Service | % Fee | Fixed Fee | Effective @$100 | Notes |
|---|---|---|---|---|
| Online Payments | 2.9% | $0.30 | $3.20 | eCommerce, invoices, payment links. Includes fraud protection |
| In-Person Payments | 2.6% | $0.15 | $2.75 | Tap, dip, or swipe via Square hardware |
| Manually Entered Payments | 3.5% | $0.15 | $3.65 | Card-not-present, keyed-in transactions |
| Afterpay (Buy Now Pay Later) | 6% | $0.30 | $6.30 | Buy now, pay later via Afterpay integration |
| Square Invoices | 3.3% | $0.30 | $3.60 | Send digital invoices. ACH bank transfers: 1% ($1 min) |
3 data points tracked since 2026-03-02