| Metric | Algolia | Pinecone |
|---|---|---|
| Monthly Base | Free | Free |
| Per 1K Operations | — | — |
| Per 1K Records | — | — |
| Included Operations | 10,000 | 1,000,000 |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Algolia | Pinecone | Savings |
|---|---|---|---|
Hobby 10K ops, 50K records | <$0.01/mo | <$0.01/mo | — |
Startup 100K ops, 500K records | <$0.01/mo | <$0.01/mo | — |
Scale 1M ops, 5M records | <$0.01/mo | <$0.01/mo | — |
Enterprise 10M ops, 50M records | <$0.01/mo | <$0.01/mo | — |
10,000 search requests/month, 1M records
2 GB storage, 1M read units/month, 2M write units/month