Pricing compared · Updated Mar 4, 2026
| Metric | Elasticsearch | Typesense |
|---|---|---|
| Monthly Base | — | $21.60 |
| Per 1K Operations | — | — |
| Per 1K Records | — | — |
| Included Operations | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Elasticsearch | Typesense | Savings |
|---|---|---|---|
Hobby 10K ops, 50K records | <$0.01/mo | $21.60/mo | Elasticsearch saves $21.60/mo |
Startup 100K ops, 500K records | <$0.01/mo | $21.60/mo | Elasticsearch saves $21.60/mo |
Scale 1M ops, 5M records | <$0.01/mo | $21.60/mo | Elasticsearch saves $21.60/mo |
Enterprise 10M ops, 50M records | <$0.01/mo | $21.60/mo | Elasticsearch saves $21.60/mo |
14-day free trial. Self-hosted is free (open source).
Expires in 14 days
720 free cluster hours/mo, 10 GB free bandwidth/mo