Pricing compared · Updated Mar 4, 2026
| Metric | Elasticsearch | Meilisearch |
|---|---|---|
| Monthly Base | — | $30.00 |
| Per 1K Operations | — | — |
| Per 1K Records | — | — |
| Included Operations | — | 1,000,000 |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Elasticsearch | Meilisearch | Savings |
|---|---|---|---|
Hobby 10K ops, 50K records | <$0.01/mo | $30.00/mo | Elasticsearch saves $30.00/mo |
Startup 100K ops, 500K records | <$0.01/mo | $30.00/mo | Elasticsearch saves $30.00/mo |
Scale 1M ops, 5M records | <$0.01/mo | $30.00/mo | Elasticsearch saves $30.00/mo |
Enterprise 10M ops, 50M records | <$0.01/mo | $30.00/mo | Elasticsearch saves $30.00/mo |
14-day free trial. Self-hosted is free (open source).
Expires in 14 days
10,000 documents, 10K search operations/month