| Metric | api.video | imgix |
|---|---|---|
| Per Min Encoded | — | — |
| Per Min Streamed | $0.0017/min | — |
| Storage /GB/mo | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | api.video | imgix | Savings |
|---|---|---|---|
Hobby 100 min enc, 1K streamed | $1.70/mo | <$0.01/mo | imgix saves $1.70/mo |
Startup 1K min enc, 10K streamed | $17.00/mo | <$0.01/mo | imgix saves $17.00/mo |
Scale 10K min enc, 100K streamed | $170.00/mo | <$0.01/mo | imgix saves $170.00/mo |
Enterprise 100K min enc, 1M streamed | $1,700.00/mo | <$0.01/mo | imgix saves $1,700.00/mo |
Free sandbox: limited encoding and streaming for testing
100 origin images, 100 GB CDN bandwidth/month