Pricing compared · Updated Mar 4, 2026
| Metric | CockroachDB | MongoDB Atlas |
|---|---|---|
| Monthly Base | Free | Free |
| Per Compute-hr | — | — |
| Storage/GB/mo | — | — |
| Included Storage | 10 GB | 0.512 GB |
| Branching | No | No |
| Connection Pooling | Yes | No |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | CockroachDB | MongoDB Atlas | Savings |
|---|---|---|---|
Hobby 100 hrs, 5 GB | <$0.01/mo | <$0.01/mo | — |
Startup 500 hrs, 25 GB | <$0.01/mo | <$0.01/mo | — |
Scale 2K hrs, 100 GB | <$0.01/mo | <$0.01/mo | — |
Enterprise 10K hrs, 500 GB | <$0.01/mo | <$0.01/mo | — |
10 GiB storage, 50M RUs/month, scales to zero
512 MB storage, shared RAM