Pricing compared · Updated Mar 4, 2026
| Metric | MongoDB Atlas | PlanetScale |
|---|---|---|
| Monthly Base | Free | $15.00 |
| Per Compute-hr | — | — |
| Storage/GB/mo | — | — |
| Included Storage | 0.512 GB | 10 GB |
| Branching | No | Yes |
| Connection Pooling | No | Yes |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | MongoDB Atlas | PlanetScale | Savings |
|---|---|---|---|
Hobby 100 hrs, 5 GB | <$0.01/mo | $15.00/mo | MongoDB Atlas saves $15.00/mo |
Startup 500 hrs, 25 GB | <$0.01/mo | $15.00/mo | MongoDB Atlas saves $15.00/mo |
Scale 2K hrs, 100 GB | <$0.01/mo | $15.00/mo | MongoDB Atlas saves $15.00/mo |
Enterprise 10K hrs, 500 GB | <$0.01/mo | $15.00/mo | MongoDB Atlas saves $15.00/mo |
512 MB storage, shared RAM
No free tier