Pricing compared · Updated Mar 4, 2026
| Metric | MongoDB Atlas | Supabase |
|---|---|---|
| Monthly Base | Free | Free |
| Per Compute-hr | — | — |
| Storage/GB/mo | — | — |
| Included Storage | 0.512 GB | 0.5 GB |
| Branching | No | No |
| Connection Pooling | No | Yes |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | MongoDB Atlas | Supabase | Savings |
|---|---|---|---|
Hobby 100 hrs, 5 GB | <$0.01/mo | <$0.01/mo | — |
Startup 500 hrs, 25 GB | <$0.01/mo | <$0.01/mo | — |
Scale 2K hrs, 100 GB | <$0.01/mo | <$0.01/mo | — |
Enterprise 10K hrs, 500 GB | <$0.01/mo | <$0.01/mo | — |
512 MB storage, shared RAM
500 MB database, 50K MAUs, 1GB file storage