| Metric | Neon | Supabase |
|---|---|---|
| Monthly Base | Free | Free |
| Per Compute-hr | — | — |
| Storage/GB/mo | — | — |
| Included Storage | 0.5 GB | 0.5 GB |
| Branching | Yes | No |
| Connection Pooling | Yes | Yes |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Neon | Supabase | Savings |
|---|---|---|---|
Hobby 100 hrs, 5 GB | <$0.01/mo | <$0.01/mo | — |
Startup 500 hrs, 25 GB | <$0.01/mo | <$0.01/mo | — |
Scale 2K hrs, 100 GB | <$0.01/mo | <$0.01/mo | — |
Enterprise 10K hrs, 500 GB | <$0.01/mo | <$0.01/mo | — |
0.5 GB storage, 100 CU-hours/month, up to 2 CU (8 GB RAM), 10 branches
500 MB database, 50K MAUs, 1GB file storage