| Metric | Pinecone | Typesense |
|---|---|---|
| Monthly Base | Free | $21.60 |
| Per 1K Operations | — | — |
| Per 1K Records | — | — |
| Included Operations | 1,000,000 | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Pinecone | Typesense | Savings |
|---|---|---|---|
Hobby 10K ops, 50K records | <$0.01/mo | $21.60/mo | Pinecone saves $21.60/mo |
Startup 100K ops, 500K records | <$0.01/mo | $21.60/mo | Pinecone saves $21.60/mo |
Scale 1M ops, 5M records | <$0.01/mo | $21.60/mo | Pinecone saves $21.60/mo |
Enterprise 10M ops, 50M records | <$0.01/mo | $21.60/mo | Pinecone saves $21.60/mo |
2 GB storage, 1M read units/month, 2M write units/month
720 free cluster hours/mo, 10 GB free bandwidth/mo