Pricing compared · Updated Mar 4, 2026
| Metric | AWS S3 | Azure Blob Storage |
|---|---|---|
| Storage /GB/mo | $0.023/GB | $0.021/GB |
| Egress /GB | $0.090/GB | $0.087/GB |
| PUT /10K | $0.050/10K | $0.050/10K |
| GET /10K | $0.0040/10K | $0.0040/10K |
| Free Storage | 5 GB | 5 GB |
| Free Egress | 100 GB | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | AWS S3 | Azure Blob Storage | Savings |
|---|---|---|---|
Hobby 10 GB, 5 GB egress | $0.77/mo | $0.73/mo | Azure Blob Storage saves $0.04/mo |
Startup 100 GB, 50 GB egress | $7.70/mo | $7.33/mo | Azure Blob Storage saves $0.37/mo |
Scale 1 TB, 500 GB egress | $77.00/mo | $73.30/mo | Azure Blob Storage saves $3.70/mo |
Enterprise 10 TB, 5 TB egress | $770.00/mo | $733.00/mo | Azure Blob Storage saves $37.00/mo |
5 GB standard storage, 20K GET, 2K PUT requests, 100 GB egress/month for 12 months
Expires in 365 days
5 GB LRS hot block blob storage, 20K read/10K write ops for 12 months
Expires in 365 days