Pricing compared · Updated Mar 4, 2026
| Metric | Azure Blob Storage | Cloudflare R2 |
|---|---|---|
| Storage /GB/mo | $0.021/GB | $0.015/GB |
| Egress /GB | $0.087/GB | Free |
| PUT /10K | $0.050/10K | $0.045/10K |
| GET /10K | $0.0040/10K | $0.0036/10K |
| Free Storage | 5 GB | 10 GB |
| Free Egress | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Azure Blob Storage | Cloudflare R2 | Savings |
|---|---|---|---|
Hobby 10 GB, 5 GB egress | $0.73/mo | $0.23/mo | Cloudflare R2 saves $0.50/mo |
Startup 100 GB, 50 GB egress | $7.33/mo | $2.31/mo | Cloudflare R2 saves $5.02/mo |
Scale 1 TB, 500 GB egress | $73.30/mo | $23.10/mo | Cloudflare R2 saves $50.20/mo |
Enterprise 10 TB, 5 TB egress | $733.00/mo | $231.00/mo | Cloudflare R2 saves $502.00/mo |
5 GB LRS hot block blob storage, 20K read/10K write ops for 12 months
Expires in 365 days
10 GB storage, 1M Class A ops, 10M Class B ops, unlimited egress/month