Pricing compared · Updated Mar 4, 2026
| Metric | AWS S3 | Cloudflare R2 |
|---|---|---|
| Storage /GB/mo | $0.023/GB | $0.015/GB |
| Egress /GB | $0.090/GB | Free |
| PUT /10K | $0.050/10K | $0.045/10K |
| GET /10K | $0.0040/10K | $0.0036/10K |
| Free Storage | 5 GB | 10 GB |
| Free Egress | 100 GB | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | AWS S3 | Cloudflare R2 | Savings |
|---|---|---|---|
Hobby 10 GB, 5 GB egress | $0.77/mo | $0.23/mo | Cloudflare R2 saves $0.54/mo |
Startup 100 GB, 50 GB egress | $7.70/mo | $2.31/mo | Cloudflare R2 saves $5.39/mo |
Scale 1 TB, 500 GB egress | $77.00/mo | $23.10/mo | Cloudflare R2 saves $53.90/mo |
Enterprise 10 TB, 5 TB egress | $770.00/mo | $231.00/mo | Cloudflare R2 saves $539.00/mo |
5 GB standard storage, 20K GET, 2K PUT requests, 100 GB egress/month for 12 months
Expires in 365 days
10 GB storage, 1M Class A ops, 10M Class B ops, unlimited egress/month