Pricing compared · Updated Mar 4, 2026
| Metric | Cloudflare R2 | Google Cloud Storage |
|---|---|---|
| Storage /GB/mo | $0.015/GB | $0.019/GB |
| Egress /GB | Free | $0.120/GB |
| PUT /10K | $0.045/10K | $0.050/10K |
| GET /10K | $0.0036/10K | $0.0040/10K |
| Free Storage | 10 GB | 5 GB |
| Free Egress | — | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | Cloudflare R2 | Google Cloud Storage | Savings |
|---|---|---|---|
Hobby 10 GB, 5 GB egress | $0.23/mo | $0.88/mo | Cloudflare R2 saves $0.65/mo |
Startup 100 GB, 50 GB egress | $2.31/mo | $8.76/mo | Cloudflare R2 saves $6.45/mo |
Scale 1 TB, 500 GB egress | $23.10/mo | $87.63/mo | Cloudflare R2 saves $64.53/mo |
Enterprise 10 TB, 5 TB egress | $231.00/mo | $876.26/mo | Cloudflare R2 saves $645.26/mo |
10 GB storage, 1M Class A ops, 10M Class B ops, unlimited egress/month
5 GB-months Standard storage, 5K Class A ops, 50K Class B ops, 1 GB egress to NA/month