Pricing compared · Updated Mar 4, 2026
| Metric | AWS S3 | Google Cloud Storage |
|---|---|---|
| Storage /GB/mo | $0.023/GB | $0.019/GB |
| Egress /GB | $0.090/GB | $0.120/GB |
| PUT /10K | $0.050/10K | $0.050/10K |
| GET /10K | $0.0040/10K | $0.0040/10K |
| Free Storage | 5 GB | 5 GB |
| Free Egress | 100 GB | — |
Monthly cost at 4 usage levels -- from hobby project to production
| Usage Tier | AWS S3 | Google Cloud Storage | Savings |
|---|---|---|---|
Hobby 10 GB, 5 GB egress | $0.77/mo | $0.88/mo | AWS S3 saves $0.11/mo |
Startup 100 GB, 50 GB egress | $7.70/mo | $8.76/mo | AWS S3 saves $1.06/mo |
Scale 1 TB, 500 GB egress | $77.00/mo | $87.63/mo | AWS S3 saves $10.63/mo |
Enterprise 10 TB, 5 TB egress | $770.00/mo | $876.26/mo | AWS S3 saves $106.26/mo |
5 GB standard storage, 20K GET, 2K PUT requests, 100 GB egress/month for 12 months
Expires in 365 days
5 GB-months Standard storage, 5K Class A ops, 50K Class B ops, 1 GB egress to NA/month